Investing.com - The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending July 26 on Friday.
Speculative positioning in the CME and ICE currency, commodity, energy and index futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -112.6k | -99.9k | -12.7k | 109.2k | -2.4k | 221.8k | 10.3k |
GBP | -80.6k | -74.4k | -6.2k | 29.8k | 1.9k | 110.4k | 8.0k |
JPY | 35.0k | 39.4k | -4.4k | 74.1k | -5.8k | 39.1k | -1.4k |
CHF | 0.9k | 4.7k | -3.7k | 26.8k | 3.6k | 25.9k | 7.4k |
CAD | 23.2k | 22.1k | 1.1k | 44.0k | 0.9k | 20.8k | -0.2k |
AUD | 31.5k | 33.4k | -1.9k | 57.1k | -4.6k | 25.6k | -2.6k |
NZD | 0.2k | 2.2k | -2.0k | 26.6k | -2.6k | 26.4k | -0.6k |
MXN | -46.6k | -39.4k | -7.2k | 24.1k | -0.6k | 70.7k | 6.6k |
S&P | 162.1k | 146.2k | 15.9k | 626.0k | 9.1k | 464.0k | -6.8k |
Gold | 279.0k | 285.9k | -7.0k | 347.4k | -19.4k | 68.5k | -12.5k |
Silver | 96.1k | 94.4k | 1.7k | 123.7k | 2.9k | 27.7k | 1.2k |
Copper | 4.8k | 2.4k | 2.5k | 69.3k | 3.3k | 64.5k | 0.8k |
RUB | 9.5k | 9.9k | -0.4k | 20.1k | -1.3k | 10.7k | -0.9k |
Oil | 273.3k | 289.6k | -16.3k | 539.3k | 13.7k | 266.0k | 30.0k |
0 commentaires:
Enregistrer un commentaire